| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Beasley Broadcast Group, Inc. - Class A Common Stock | BBGI | 21.51 | 14.00 | 1,823,582 | +15.98 (289.08%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 8.160 | 7.710 | 4,219,565 | +6.05 (286.73%) |
| Sionna Therapeutics, Inc. - Common Stock | SION | 43.54 | 45.24 | 508,774 | +32.24 (285.31%) |
| Bitcoin Depot Inc. - Class A Common Stock | BTM | 5.300 | 5.050 | 803,349 | +3.92 (284.06%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +5.80 (282.93%) |
| Rapport Therapeutics, Inc. - Common Stock | RAPP | 39.71 | 39.54 | 1,667,212 | +29.33 (282.56%) |
| Sidus Space, Inc. - Class A Common Stock | SIDU | 5.350 | 5.950 | 25,038,981 | +3.95 (282.14%) |
| Ichor Holdings - Ordinary Shares | ICHR | 65.75 | 63.68 | 582,325 | +48.54 (282.05%) |
| Star Fashion Culture Holdings Limited - Class A Ordinary Shares | STFS | 4.010 | 4.020 | 8,821 | +2.96 (281.90%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 56.09 | 60.19 | 249,913 | +41.39 (281.56%) |
| Leverage Shares 2X Long ASML Daily ETF | ASMG | 38.15 | 35.74 | 288,450 | +28.14 (281.12%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 254.25 | 241.49 | 149,546 | +187.49 (280.84%) |
| Almonty Industries Inc. - Common Shares | ALM | 23.42 | 22.77 | 6,921,413 | +17.27 (280.81%) |
| Electrovaya Inc. - Common Shares | ELVA | 9.630 | 9.580 | 332,029 | +7.10 (280.63%) |
| Astronics Corporation - Common Stock | ATRO | 76.97 | 74.85 | 452,699 | +56.70 (279.72%) |
| 2x Solana ETF | SOLT | 52.43 | 53.57 | 1,536,388 | +38.61 (279.38%) |
| Arteris, Inc. - Common Stock | AIP | 22.13 | 21.52 | 644,905 | +16.29 (278.94%) |
| Taseko Mines, Ltd. Common Stock | TGB | 7.730 | 7.620 | 4,594,438 | +5.69 (278.92%) |
| Direxion Daily AVGO Bull 2X ETF | AVL | 55.83 | 53.70 | 362,691 | +41.05 (277.74%) |
| Ubiquiti Inc. Common Stock | UI | 1,084.50 | 1039.13 | 86,064 | +796.96 (277.16%) |
| Tetra Technologies, Inc. Common Stock | TTI | 8.810 | 8.550 | 3,543,721 | +6.47 (276.50%) |
| Direxion Daily S&P 500 Bear 3X ETF | SPXS | 31.07 | 32.19 | 19,149,698 | +22.81 (276.15%) |
| Aclaris Therapeutics, Inc. - Common Stock | ACRS | 4.250 | 3.980 | 1,091,270 | +3.12 (276.11%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 13.54 | 14.98 | 7,627,880 | +9.93 (274.93%) |
| HudBay Minerals | HBM | 25.88 | 24.92 | 5,752,405 | +18.95 (273.45%) |
| Albemarle Corporation Common Stock | ALB | 197.75 | 215.62 | 4,160,688 | +144.73 (272.97%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +12.07 (271.85%) |
| Allegheny Technologies | ATI | 164.66 | 155.83 | 1,782,012 | +120.36 (271.69%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 32.70 | 31.51 | 1,258,224 | +23.89 (271.17%) |
| Innovative Solutions and Support, Inc. - Common Stock | ISSC | 21.97 | 21.36 | 538,726 | +16.05 (271.11%) |
