52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 2.890 | 2.990 | 89,729 | -35.41 (-92.45%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 4.390 | 4.370 | 2,539 | -53.39 (-92.40%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 3.190 | 2.440 | 17,302 | -38.73 (-92.39%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 5.330 | 5.720 | 11,704 | -63.88 (-92.30%) |
| Sadot Group Inc. - Common Stock | SDOT | 17.52 | 19.11 | 173,922 | -202.48 (-92.04%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 1.290 | 1.320 | 107,446 | -14.55 (-91.86%) |
| 707 Cayman Holdings Limited - Ordinary Shares | JEM | 6.350 | 4.740 | 15,751,155 | -69.45 (-91.62%) |
| Akanda Corp. - Common Shares | AKAN | 7.730 | 8.070 | 5,729,592 | -80.95 (-91.28%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.060 | 1.070 | 31,809 | -11.10 (-91.28%) |
| Cenntro Inc. - Common Stock | CENN | 3.342 | 3.410 | 3,673 | -34.39 (-91.14%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 2.630 | 2.800 | 6,623 | -26.53 (-90.98%) |
| Bonk, Inc. - Common Stock | BNKK | 1.120 | 1.170 | 45,302 | -11.15 (-90.87%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 2.510 | 2.560 | 335,769 | -24.78 (-90.80%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 1.750 | 1.810 | 62,237 | -17.25 (-90.79%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 1.930 | 2.680 | 3,460,736 | -18.96 (-90.76%) |
| Elme Communities Common Stock | ELME | 1.490 | 1.470 | 1,843,329 | -14.53 (-90.70%) |
| AMASS Brands Inc. - Common Stock | AMSS | 1.060 | 1.140 | 69,872 | -10.29 (-90.66%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 1.360 | 1.330 | 9,527 | -13.10 (-90.59%) |
| Kustom Entertainment, Inc. - Common Stock | KUST | 1.350 | 1.390 | 1,372,930 | -12.85 (-90.49%) |
| Autonomix Medical, Inc. - Common Stock | AMIX | 2.920 | 3.500 | 8,023,664 | -27.32 (-90.34%) |
| LanzaTech Global, Inc. - Common Stock | LNZA | 5.530 | 5.590 | 69,883 | -51.47 (-90.30%) |
| HCW Biologics Inc. - Common Stock | HCWB | 2.500 | 2.880 | 56,721 | -23.06 (-90.22%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.450 | 5.420 | 10,353 | -50.10 (-90.19%) |
| LivePerson, Inc. - Common Stock | LPSN | 1.530 | 1.510 | 38,849 | -13.62 (-89.90%) |
| IceCure Medical Ltd. - Ordinary Shares | ICCM | 3.080 | 3.230 | 75,257 | -26.47 (-89.58%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -15.89 (-89.57%) |
| Lixiang Education Holding Co., Ltd. - American Depositary Shares | LXEH | 1.450 | 1.450 | 13,295 | -12.20 (-89.38%) |
| Sunshine Biopharma Inc. - Common stock | SBFM | 1.660 | 1.710 | 23,514 | -13.84 (-89.29%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 3.230 | 3.230 | 0 | -26.80 (-89.24%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 2.640 | 2.550 | 237,321 | -21.75 (-89.18%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.