52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily MU Bear 1X ETF | MUD | 12.79 | 12.16 | 7,393,640 | -1589.21 (-99.20%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.841 | 1.910 | 7,473 | -220.16 (-99.17%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 1.500 | 1.460 | 226,889 | -178.50 (-99.17%) |
| Tradr 2X Long SMR Daily ETF | SMU | 4.740 | 5.690 | 1,015,525 | -521.09 (-99.10%) |
| Nakamoto Inc. - Common Stock | NAKA | 4.290 | 4.380 | 77,507 | -466.51 (-99.09%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.340 | 1.350 | 37,710 | -133.41 (-99.01%) |
| Linkers Industries Limited - Class A Ordinary Shares | LNKS | 1.390 | 1.330 | 95,198 | -135.36 (-98.98%) |
| China SXT Pharmaceuticals, Inc. - Class A Ordinary Shares | SXTC | 2.580 | 2.580 | 2,040 | -247.62 (-98.97%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.170 | 1.170 | 10,617 | -107.83 (-98.93%) |
| Li Bang International Corporation Inc. - Class A Ordinary Shares | LBGJ | 1.680 | 1.830 | 775,263 | -151.32 (-98.90%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 1.324 | 1.330 | 44,153 | -115.78 (-98.87%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.180 | 1.130 | 31,569 | -95.05 (-98.77%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 1.180 | 1.260 | 56,030 | -90.07 (-98.71%) |
| Cemtrex Inc. - Common Stock | CETX | 2.734 | 2.780 | 22,287 | -196.77 (-98.63%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 7.950 | 8.424 | 27,800 | -572.21 (-98.63%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 5.610 | 4.720 | 216,732 | -388.59 (-98.58%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 3.000 | 2.890 | 295,204 | -205.01 (-98.56%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 19.58 | 19.42 | 25,428 | -1257.47 (-98.47%) |
| T-REX 2X Long EOSE Daily Target ETF | EOSU | 11.00 | 12.38 | 253,960 | -647.28 (-98.33%) |
| Hitek Global Inc. - Class A Ordinary Share | HKIT | 3.620 | 3.950 | 73,397 | -207.88 (-98.29%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 8.540 | 9.060 | 3,371,743 | -457.46 (-98.17%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 1.866 | 1.980 | 28,818,972 | -98.93 (-98.15%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 3.360 | 3.440 | 14,215 | -174.64 (-98.11%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.163 | 1.190 | 190,581 | -58.08 (-98.04%) |
| Focus Universal Inc. - Common Stock | FCUV | 2.939 | 2.980 | 6,606 | -146.66 (-98.04%) |
| POMDOCTOR LIMITED - American Depositary Shares | POM | 1.500 | 1.510 | 1,460 | -71.04 (-97.93%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.170 | 1.200 | 47,684 | -52.63 (-97.83%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.040 | 2.100 | 3,277 | -91.36 (-97.82%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 3.080 | 3.070 | 76,534 | -137.92 (-97.82%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 1.840 | 1.950 | 17,106 | -82.16 (-97.81%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.