52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tradr 2X Long ACHR Daily ETF | ARCX | 19.76 | 21.28 | 54,832 | -70.29 (-78.06%) |
| Kustom Entertainment, Inc. - Common Stock | KUST | 3.130 | 3.200 | 12,654 | -11.07 (-77.96%) |
| Lucid Group, Inc. - Common Stock | LCID | 6.085 | 6.270 | 9,450,880 | -21.52 (-77.95%) |
| Direxion Daily S&P 500 High Beta Bear 3X ETF | HIBS | 27.00 | 25.69 | 71,250 | -95.00 (-77.87%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.910 | 3.050 | 156,037 | -10.21 (-77.82%) |
| Carvana Co. Class A Common Stock | CVNA | 67.97 | 69.53 | 6,872,952 | -237.55 (-77.75%) |
| Greenland Energy Company - Common Stock | GLND | 2.910 | 3.070 | 475,016 | -10.09 (-77.62%) |
| VolitionRX Limited Common Stock | VNRX | 2.110 | 2.200 | 141,165 | -7.30 (-77.58%) |
| Tradr 2X Long OPEN Daily ETF | OPEX | 17.86 | 17.98 | 51,685 | -61.79 (-77.58%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.020 | 1.050 | 3,322 | -3.52 (-77.53%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.720 | 2.560 | 9,518 | -9.35 (-77.46%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.315 | 1.380 | 306,640 | -4.48 (-77.33%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 10.18 | 9.250 | 84,066 | -34.42 (-77.17%) |
| ProShares Ultra Bloomberg Natural Gas | BOIL | 13.69 | 13.41 | 4,227,149 | -46.12 (-77.11%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 4.080 | 4.220 | 430,448 | -13.72 (-77.08%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.310 | 3.620 | 350,775 | -11.05 (-76.95%) |
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.350 | 1.350 | 12,286 | -4.48 (-76.84%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 7.000 | 7.030 | 51,323 | -23.21 (-76.83%) |
| authID Inc. - Common Stock | AUID | 1.191 | 1.310 | 68,510 | -3.92 (-76.69%) |
| GraniteShares YieldBOOST HOOD ETF | HOYY | 6.055 | 6.190 | 21,594 | -19.91 (-76.68%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 6.025 | 6.750 | 3,821,174 | -19.74 (-76.62%) |
| Fermi Inc. - Common Stock | FRMI | 6.795 | 7.370 | 12,306,295 | -21.98 (-76.39%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 1.765 | 1.780 | 51,397 | -5.69 (-76.31%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 3.415 | 3.290 | 532,012 | -10.98 (-76.27%) |
| ProShares Ultra CRCL | CRCA | 53.08 | 59.25 | 1,516,637 | -170.43 (-76.25%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 2.170 | 2.210 | 4,132 | -6.95 (-76.21%) |
| Defiance Daily Target 2x Short QBTS ETF | QBTZ | 13.65 | 12.06 | 773,070 | -43.68 (-76.19%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 4.190 | 3.950 | 66,946,264 | -13.33 (-76.08%) |
| ProShares Ultra COIN | COIA | 6.509 | 7.460 | 71,849 | -20.62 (-76.01%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 3.770 | 3.620 | 223,814 | -11.87 (-75.90%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.