52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 2.450 | 2.460 | 115,567 | -13.35 (-84.49%) |
| VolitionRX Limited Common Stock | VNRX | 1.790 | 2.000 | 453,994 | -9.62 (-84.31%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.010 | 1.070 | 32,252 | -5.41 (-84.27%) |
| Tron Inc. - Common Stock | TRON | 1.750 | 1.820 | 817,478 | -9.25 (-84.09%) |
| JIN MEDICAL INTERNATIONAL LTD. - Class A Ordinary Shares | ZJYL | 2.470 | 2.860 | 37,838 | -12.94 (-83.97%) |
| Neonode Inc. - Common Stock | NEON | 1.680 | 1.850 | 142,588 | -8.62 (-83.69%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 3.070 | 3.290 | 6,824 | -15.65 (-83.60%) |
| INmune Bio Inc. - Common stock | INMB | 1.260 | 1.350 | 327,675 | -6.37 (-83.49%) |
| Direxion Daily AMD Bear 1X ETF | AMDD | 3.440 | 3.100 | 22,056,940 | -17.39 (-83.49%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.180 | 1.250 | 53,974 | -5.90 (-83.33%) |
| OIO Group - Ordinary Shares | OIO | 1.930 | 1.810 | 30,867 | -9.62 (-83.29%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 1.880 | 2.030 | 68,171 | -9.30 (-83.18%) |
| Tradr 2X Long ACHR Daily ETF | ARCX | 15.26 | 20.72 | 113,831 | -74.79 (-83.05%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.730 | 1.900 | 1,841,066 | -8.41 (-82.94%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.584 | 3.540 | 10,606 | -17.42 (-82.94%) |
| DeFi Development Corp. - Common Stock | DFDV | 2.860 | 3.010 | 1,717,085 | -13.88 (-82.92%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 1.630 | 1.820 | 67,583 | -7.89 (-82.88%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 24.36 | 20.62 | 245,160 | -117.84 (-82.87%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 2.790 | 2.880 | 333,556 | -13.49 (-82.86%) |
| reAlpha Tech Corp. - Common Stock | AIRE | 2.100 | 2.310 | 97,885 | -10.12 (-82.82%) |
| ProShares Ultra Ether ETF | ETHT | 7.770 | 10.05 | 5,340,213 | -36.93 (-82.62%) |
| ProShares Ultra Bitcoin ETF | BITU | 8.730 | 9.750 | 11,249,570 | -41.39 (-82.58%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.430 | 1.300 | 45,494 | -6.76 (-82.54%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.920 | 2.000 | 861,999 | -9.04 (-82.48%) |
| Verra Mobility Corporation - Class A Common Stock | VRRM | 4.310 | 4.310 | 8,111,198 | -19.98 (-82.26%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.250 | 1.270 | 8,494 | -5.78 (-82.22%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.100 | 2.260 | 88,846 | -9.67 (-82.15%) |
| PTL LTD - Class A Ordinary Shares | PTLE | 5.900 | 5.570 | 216,054 | -27.02 (-82.08%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.185 | 4.620 | 1,925,928 | -19.02 (-81.96%) |
| Leverage Shares 2X Long COIN Daily ETF | COIG | 4.720 | 5.510 | 220,038 | -21.32 (-81.87%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


