52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.930 | 1.930 | 712,558 | -7.16 (-78.77%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 4.490 | 4.490 | 276 | -16.65 (-78.76%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.930 | 4.930 | 23,818 | -18.27 (-78.75%) |
| Imunon, Inc. - Common Stock | IMNN | 2.780 | 2.780 | 1,538 | -10.26 (-78.68%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 5.460 | 5.370 | 3,573 | -20.11 (-78.65%) |
| LexinFintech Holdings Ltd. - American Depositary Shares | LX | 2.260 | 2.260 | 3,448 | -8.32 (-78.64%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 5.560 | 5.560 | 199,344 | -20.21 (-78.42%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.090 | 2.090 | 4 | -7.53 (-78.27%) |
| ProShares Ultra Bloomberg Natural Gas | BOIL | 16.55 | 16.55 | 680,236 | -59.60 (-78.27%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.090 | 1.090 | 2,553 | -3.90 (-78.16%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.400 | 2.400 | 23,506 | -8.56 (-78.10%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 5.570 | 5.570 | 2,810 | -19.76 (-78.01%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.140 | 1.140 | 0 | -4.02 (-77.90%) |
| ProShares Ultra CRCL | CRCA | 49.53 | 49.53 | 75,561 | -173.97 (-77.84%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.045 | 1.045 | 66 | -3.67 (-77.81%) |
| Streamex Corp. - Common Stock | STEX | 1.230 | 1.230 | 28,440 | -4.31 (-77.80%) |
| Picard Medical, Inc. Common Stock | PMI | 1.020 | 1.020 | 3,276 | -3.57 (-77.78%) |
| FG Nexus Inc. - Common Stock | FGNX | 6.680 | 6.680 | 7 | -23.32 (-77.73%) |
| Energys Group Limited - Ordinary Shares | ENGS | 1.110 | 1.110 | 92 | -3.84 (-77.58%) |
| Grande Group Limited - Class A Ordinary Shares | GRAN | 1.150 | 1.150 | 72 | -3.97 (-77.54%) |
| Aurelion Inc. - Class A Ordinary Shares | AURE | 1.800 | 1.800 | 50 | -6.17 (-77.40%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.020 | 1.020 | 0 | -3.49 (-77.38%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 3.150 | 3.150 | 356,301 | -10.57 (-77.04%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 2.300 | 2.300 | 49 | -7.70 (-77.00%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.030 | 3.030 | 5,001 | -10.09 (-76.91%) |
| Fermi Inc. - Common Stock | FRMI | 6.660 | 6.660 | 76,096 | -22.12 (-76.86%) |
| EpicQuest Education Group International Limited - Common Stock | EEIQ | 2.730 | 2.730 | 15,334,342 | -8.95 (-76.63%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 21.39 | 21.39 | 65,961 | -69.75 (-76.53%) |
| GraniteShares 2x Short COIN Daily ETF | CONI | 60.06 | 60.06 | 18,765 | -195.74 (-76.52%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


