52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Leverage Shares 2X Long AAOI Daily ETF | AAOG | 3.090 | 2.310 | 3,338,967 | -12.50 (-80.19%) |
| Defiance Daily Target 2X Long LUNR ETF | LUNL | 3.280 | 2.940 | 1,248,424 | -13.27 (-80.18%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 1.410 | 1.200 | 120,842 | -5.66 (-80.06%) |
| Huachen AI | HCAI | 4.490 | 4.320 | 17,642 | -17.92 (-79.96%) |
| Momentus Inc. - Class A Common Stock | MNTS | 4.200 | 4.050 | 1,199,760 | -16.69 (-79.90%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.390 | 1.380 | 16,640 | -5.50 (-79.83%) |
| Direxion Daily Junior Gold Miners Index Bear 2X ETF | JDST | 39.10 | 41.91 | 384,028 | -154.70 (-79.82%) |
| FuboTV Inc. Class A Common Stock | FUBO | 9.610 | 8.850 | 1,459,096 | -37.91 (-79.78%) |
| 2x Bitcoin ETF | BITX | 11.99 | 11.66 | 6,169,867 | -47.26 (-79.76%) |
| Direxion Daily COIN Bull 2X ETF | CONX | 4.885 | 4.906 | 103,394 | -19.23 (-79.74%) |
| T-REX 2X Long KTOS Daily Target ETF | KTUP | 5.880 | 5.290 | 170,320 | -23.10 (-79.71%) |
| T-REX 2X Long CRWV Daily Target ETF | CRWU | 3.840 | 2.765 | 12,930,127 | -15.06 (-79.68%) |
| Tron Inc. - Common Stock | TRON | 1.500 | 1.400 | 373,274 | -5.87 (-79.63%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 18.30 | 18.04 | 14,802,927 | -71.46 (-79.61%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 15.23 | 14.18 | 684,650 | -58.81 (-79.43%) |
| T3 Defense Inc. - Common Stock | DFNS | 61.50 | 27.68 | 14,094,689 | -237.25 (-79.41%) |
| Vertical Aerospace Ltd. Ordinary Shares | EVTL | 1.270 | 1.240 | 1,445,959 | -4.89 (-79.38%) |
| T-Rex 2X Long Bitcoin Daily Target ETF | BTCL | 12.29 | 11.96 | 56,648 | -47.00 (-79.27%) |
| Triller Group Inc. - Common Stock | ILLR | 1.180 | 1.090 | 197,262 | -4.51 (-79.27%) |
| Cardlytics, Inc. - Common Stock | CDLX | 4.070 | 3.740 | 33,246 | -15.53 (-79.23%) |
| NuScale Power Corporation Class A Common Stock | SMR | 9.010 | 8.420 | 27,690,752 | -34.37 (-79.23%) |
| Tradr 2X Short CLSK Daily ETF | CLSZ | 4.550 | 4.550 | 0 | -17.34 (-79.21%) |
| Exicure, Inc. - Common Stock | XCUR | 1.580 | 1.600 | 52,184 | -6.02 (-79.21%) |
| Mobix Labs, Inc. - Class A Common Stock | MOBX | 1.710 | 1.680 | 442,288 | -6.49 (-79.14%) |
| T-REX 2X Long GLXY Daily Target ETF | GLXU | 5.140 | 4.740 | 181,309 | -19.42 (-79.07%) |
| PLUS THERAPEUTICS, Inc. - Common Stock | PSTV | 3.870 | 3.870 | 0 | -14.61 (-79.06%) |
| Fermi Inc. - Common Stock | FRMI | 6.030 | 5.690 | 23,727,266 | -22.75 (-79.05%) |
| Lichen International Limited - Class A Ordinary Shares | LICN | 1.180 | 1.100 | 117,055 | -4.43 (-78.97%) |
| EpicQuest Education Group International Limited - Common Stock | EEIQ | 2.130 | 2.060 | 9,244 | -7.95 (-78.87%) |
| Ucommune International Ltd - Class A Ordinary Shares | UK | 2.150 | 2.090 | 8,143 | -8.00 (-78.82%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


