52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Vital Farms, Inc. - Common Stock | VITL | 10.44 | 10.21 | 59,372 | -41.46 (-79.88%) |
| Ucommune International Ltd - Class A Ordinary Shares | UK | 2.060 | 2.090 | 351 | -8.14 (-79.80%) |
| Atossa Therapeutics, Inc. - Common Stock | ATOS | 2.400 | 2.420 | 1,354 | -9.08 (-79.10%) |
| Huachen AI | HCAI | 4.451 | 4.450 | 1,480 | -16.55 (-78.81%) |
| Greenland Mines Ltd - Common Stock | GRML | 4.980 | 4.650 | 433,239 | -18.42 (-78.72%) |
| NOVONIX Limited - American Depository Shares | NVX | 2.960 | 3.030 | 19,979 | -10.94 (-78.71%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 5.150 | 5.000 | 7,457 | -19.00 (-78.68%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 1.630 | 1.630 | 786 | -5.96 (-78.51%) |
| SenesTech, Inc. - Common Stock | SNES | 1.075 | 1.080 | 2,850 | -3.92 (-78.50%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 3.123 | 3.100 | 15,355 | -11.22 (-78.22%) |
| Lunai Bioworks Inc. - Common Stock | LNAI | 2.150 | 2.150 | 1,672 | -7.69 (-78.15%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 1.840 | 1.840 | 0 | -6.53 (-78.02%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.230 | 2.080 | 270,510 | -7.91 (-78.01%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 2.200 | 2.230 | 16,397 | -7.79 (-77.98%) |
| Innventure, Inc. - Common Stock | INV | 1.135 | 1.190 | 815,711 | -3.96 (-77.70%) |
| LivePerson, Inc. - Common Stock | LPSN | 3.010 | 2.970 | 19,738 | -10.34 (-77.45%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.310 | 1.300 | 344 | -4.47 (-77.33%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 3.530 | 3.560 | 18,270 | -11.95 (-77.20%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.020 | 1.010 | 7,341 | -3.36 (-76.71%) |
| Gogo Inc. - Common Stock | GOGO | 2.570 | 2.550 | 205,561 | -8.45 (-76.68%) |
| AIAI Holdings Corporation - Class A common stock | AIAI | 3.520 | 3.480 | 73,824 | -11.57 (-76.67%) |
| Exicure, Inc. - Common Stock | XCUR | 1.279 | 1.300 | 9,422 | -4.19 (-76.62%) |
| Knightscope, Inc. - Class A Common Stock | KSCP | 1.330 | 1.350 | 62,269 | -4.26 (-76.21%) |
| SMJ International Holdings Inc. Class A Ordinary Shares | SMJF | 1.080 | 1.110 | 118,260 | -3.43 (-76.05%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 14.59 | 14.14 | 41,777 | -46.06 (-75.94%) |
| ThredUp Inc. - Class A Common Stock | TDUP | 2.560 | 2.520 | 340,047 | -7.99 (-75.73%) |
| My Size, Inc. - Common Stock | MYSZ | 2.331 | 2.360 | 4,575 | -7.11 (-75.31%) |
| BioHarvest Sciences Inc. - Common Stock | BHST | 1.930 | 1.920 | 719 | -5.87 (-75.27%) |
| FuboTV Inc. Class A Common Stock | FUBO | 11.23 | 10.54 | 269,670 | -34.13 (-75.24%) |
| Elicio Therapeutics, Inc. - Common Stock | ELTX | 2.570 | 2.560 | 62,156 | -7.78 (-75.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


