| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Workhorse Group, Inc. - Common Stock | WKHS | 3.100 | 3.090 | 68,173 | -11.30 (-78.47%) |
| NOVONIX Limited - American Depository Shares | NVX | 2.760 | 3.010 | 42,316 | -9.99 (-78.35%) |
| Sable Offshore Corp. Common Stock | SOC | 4.850 | 4.740 | 4,956,939 | -17.23 (-78.03%) |
| YD Bio Limited - Ordinary Shares | YDES | 4.250 | 3.540 | 503,296 | -15.02 (-77.95%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 1.840 | 1.840 | 0 | -6.38 (-77.62%) |
| MetaVia Inc. - Common Stock | MTVA | 1.700 | 1.750 | 43,527 | -5.89 (-77.61%) |
| FuboTV Inc. Class A Common Stock | FUBO | 11.23 | 11.25 | 823,576 | -38.21 (-77.29%) |
| Nexentis Technologies Inc. - Common Stock | NXTS | 1.670 | 1.720 | 8,044 | -5.54 (-76.84%) |
| Huachen AI | HCAI | 4.220 | 4.260 | 6,565 | -13.75 (-76.52%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.010 | 1.010 | 74,030 | -3.27 (-76.40%) |
| Atrium Therapeutics, Inc. - Common Stock | RNA | 11.35 | 14.19 | 1,722,578 | -36.70 (-76.38%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.250 | 1.210 | 51,186 | -4.01 (-76.24%) |
| ThredUp Inc. - Class A Common Stock | TDUP | 2.670 | 2.720 | 1,761,552 | -8.46 (-76.01%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 1.605 | 1.660 | 7,065 | -5.08 (-75.98%) |
| Sui Group Holdings Limited - Common Stock | SUIG | 1.040 | 0.9804 | 1,135,215 | -3.28 (-75.93%) |
| Lichen International Limited - Class A Ordinary Shares | LICN | 1.170 | 1.150 | 5,634 | -3.68 (-75.88%) |
| SMJ International Holdings Inc. Class A Ordinary Shares | SMJF | 1.090 | 1.100 | 392,560 | -3.42 (-75.83%) |
| Seres Therapeutics, Inc. - Common Stock | MCRB | 5.560 | 5.720 | 36,654 | -17.29 (-75.67%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 14.94 | 15.01 | 1,464,876 | -46.18 (-75.56%) |
| Definitive Healthcare Corp. - Class A Common Stock | DH | 1.020 | 1.050 | 776,670 | -3.13 (-75.42%) |
| Sentage Holdings Inc. - Class A Ordinary Shares | SNTG | 1.700 | 1.700 | 3,043 | -5.11 (-75.04%) |
| Lucid Group, Inc. - Common Stock | LCID | 4.630 | 4.680 | 7,923,752 | -13.81 (-74.89%) |
| Outset Medical, Inc. - Common Stock | OM | 3.470 | 3.590 | 255,205 | -10.34 (-74.87%) |
| Reliance Global Group, Inc. - Common Stock | EZRA | 2.710 | 2.830 | 56,170 | -8.07 (-74.86%) |
| Ambitions Enterprise Management Co. L.L.C - Class A Ordinary Shares | AHMA | 1.170 | 1.290 | 55,579 | -3.48 (-74.84%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 3.290 | 3.240 | 131,198 | -9.71 (-74.69%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.020 | 0.9400 | 788,781 | -3.01 (-74.69%) |
| CervoMed Inc. - Common Stock | CRVO | 2.530 | 2.560 | 393,939 | -7.46 (-74.67%) |
| Shutterstock, Inc. Common Stock | SSTK | 5.170 | 5.740 | 1,470,879 | -15.24 (-74.67%) |
| BioHarvest Sciences Inc. - Common Stock | BHST | 1.810 | 1.820 | 27,247 | -5.33 (-74.65%) |
922 Allowance Ave SE
Medicine Hat, AB T1A 3G7
Office hours: 8:30 a.m.-4:30 p.m. Monday to Friday, closed Saturday Sunday and statutory holidays.
[P] 403.527.1101
[F] 403-527-0737
