52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.129 | 1.150 | 173,547 | -3.27 (-74.33%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 11.13 | 11.10 | 774,615 | -31.82 (-74.09%) |
| Direxion Daily FTSE China Bear 3X Shares | YANG | 21.38 | 20.77 | 1,711,235 | -60.98 (-74.04%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.140 | 1.130 | 3,868,913 | -3.25 (-74.03%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 17.13 | 17.06 | 1,285,406 | -48.77 (-74.01%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.795 | 1.630 | 2,418,134 | -5.08 (-73.87%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.905 | 1.820 | 12,464,206 | -5.33 (-73.65%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.320 | 1.310 | 133,316 | -3.68 (-73.60%) |
| Tivic Health Systems, Inc. - Common stock | TIVC | 1.249 | 1.380 | 115,721 | -3.47 (-73.56%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 9.150 | 8.710 | 37,038 | -25.19 (-73.35%) |
| MaxCyte, Inc. - Common Stock | MXCT | 1.310 | 1.360 | 469,216 | -3.60 (-73.32%) |
| Direxion Daily S&P Biotech Bear 3X Shares | LABD | 19.94 | 19.88 | 2,129,092 | -54.76 (-73.31%) |
| Defi Technologies, Inc. - Common Stock | DEFT | 1.095 | 1.080 | 4,687,752 | -3.00 (-73.29%) |
| Silynxcom Ltd. Ordinary Shares | SYNX | 1.090 | 1.120 | 130,946 | -2.99 (-73.28%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.240 | 1.300 | 12,186 | -3.39 (-73.25%) |
| 5E Advanced Materials, Inc. - Common Stock | FEAM | 3.520 | 3.690 | 59,742 | -9.60 (-73.16%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 10.61 | 11.92 | 6,017,807 | -28.86 (-73.12%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.425 | 3.360 | 941,856 | -9.30 (-73.10%) |
| ProShares UltraShort Semiconductors | SSG | 28.56 | 28.75 | 77,969 | -77.32 (-73.02%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.470 | 1.610 | 490,132 | -3.95 (-72.88%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 2.320 | 1.630 | 2,491,468 | -6.22 (-72.83%) |
| Energous Corporation - Common Stock | WATT | 5.390 | 5.530 | 5,776,838 | -14.41 (-72.78%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.575 | 3.740 | 784,325 | -9.54 (-72.75%) |
| Lifevantage Corporation - Common Stock | LFVN | 6.280 | 6.790 | 144,775 | -16.72 (-72.70%) |
| cbdMD, Inc. Common Stock | YCBD | 1.065 | 1.160 | 709,288 | -2.84 (-72.69%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 2.300 | 2.330 | 39,610 | -6.11 (-72.65%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.240 | 1.260 | 12,208 | -3.27 (-72.51%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 3.690 | 4.320 | 1,126,478 | -9.72 (-72.48%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 1.085 | 1.110 | 234,568 | -2.85 (-72.46%) |
| Atara Biotherapeutics, Inc. - Common Stock | ATRA | 4.460 | 5.880 | 2,293,069 | -11.73 (-72.45%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
>