52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.480 | 5.280 | 61,781 | -50.07 (-90.14%) |
| MicroVision, Inc. - Common Stock | MVIS | 1.650 | 1.660 | 762,650 | -15.00 (-90.09%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 6.090 | 6.110 | 16,909 | -54.75 (-89.99%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 24.67 | 24.97 | 205,784 | -217.81 (-89.83%) |
| Eshallgo Inc. - Class A Ordinary Shares | EHGO | 1.080 | 1.100 | 315,014 | -9.48 (-89.77%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 3.500 | 3.480 | 9,082 | -30.20 (-89.61%) |
| Defiance Daily Target 2X Long AMPX ETF | AMPU | 2.270 | 2.150 | 284,429 | -19.33 (-89.49%) |
| Greenland Energy Company - Common Stock | GLND | 1.370 | 1.310 | 353,222 | -11.63 (-89.46%) |
| ProShares Ultra XRP ETF | UXRP | 16.18 | 17.89 | 209,160 | -135.02 (-89.30%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 2.800 | 2.840 | 9,892 | -23.36 (-89.30%) |
| Tradr 2X Short IREN Daily ETF | IREZ | 8.680 | 10.20 | 3,552,727 | -71.36 (-89.16%) |
| Volatility Shares Trust XRP 2X ETF | XRPT | 35.35 | 39.28 | 280,749 | -289.85 (-89.13%) |
| Wheels Up Experience Inc. Class A Common Stock | UP | 4.360 | 4.450 | 83,731 | -35.64 (-89.10%) |
| Valion Bio, Inc. - Common stock | VBIO | 2.770 | 2.800 | 81,045 | -22.48 (-89.03%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 19.48 | 17.07 | 84,023 | -154.33 (-88.79%) |
| T-REX 2X Inverse CRWV Daily Target ETF | CORD | 3.090 | 3.480 | 5,382,950 | -24.42 (-88.77%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 3.920 | 3.520 | 663,380 | -30.76 (-88.70%) |
| Bonk, Inc. - Common Stock | BNKK | 1.390 | 1.220 | 225,395 | -10.88 (-88.67%) |
| HCW Biologics Inc. - Common Stock | HCWB | 2.940 | 2.870 | 37,299 | -22.50 (-88.44%) |
| SANUWAVE Health, Inc. - Common Stock | SNWV | 4.380 | 4.450 | 46,247 | -33.50 (-88.44%) |
| Leverage Shares 2X Long OPEN Daily ETF | OPEG | 1.758 | 1.742 | 68,450 | -13.42 (-88.42%) |
| ProShares UltraShort Silver | ZSL | 23.35 | 22.80 | 3,649,970 | -174.72 (-88.21%) |
| ProShares Ultra Solana ETF | SLON | 31.72 | 34.22 | 84,487 | -234.03 (-88.06%) |
| 2x Solana ETF | SOLT | 57.35 | 61.84 | 604,843 | -415.65 (-87.88%) |
| Tradr 2X Long JOBY Daily ETF | JOBX | 9.295 | 9.660 | 89,494 | -65.68 (-87.60%) |
| Scinai Immunotherapeutics Ltd. - American Depositary Shares | SCNI | 1.860 | 1.950 | 84,670 | -13.14 (-87.60%) |
| PN Smart Energy Limited - Class A Ordinary Shares | PN | 2.370 | 2.370 | 35,779 | -16.63 (-87.53%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 1.160 | 1.160 | 60,806 | -8.13 (-87.52%) |
| T-REX 2X Long AXTI Daily Target ETF | AXTU | 32.66 | 27.47 | 108,905 | -224.14 (-87.28%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 1.390 | 1.440 | 56,744 | -9.53 (-87.27%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.