52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tradr 2X Long OPEN Daily ETF | OPEX | 15.09 | 14.76 | 75,069 | -64.56 (-81.05%) |
| LiveWire Group, Inc. Common Stock | LVWR | 1.010 | 1.030 | 109,306 | -4.31 (-81.02%) |
| PRF Technologies Ltd. - Ordinary Shares | PRFX | 1.410 | 1.450 | 148,180 | -5.96 (-80.87%) |
| Ucommune International Ltd - Class A Ordinary Shares | UK | 2.010 | 2.120 | 14,986 | -8.49 (-80.86%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.210 | 1.230 | 20,800 | -5.09 (-80.79%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 44.18 | 44.94 | 272,073 | -184.02 (-80.64%) |
| T-REX 2X Inverse CRWV Daily Target ETF | CORD | 5.410 | 4.950 | 5,056,449 | -22.10 (-80.33%) |
| BellRing Brands, Inc. Common Stock | BRBR | 11.91 | 11.27 | 8,609,165 | -47.89 (-80.08%) |
| authID Inc. - Common Stock | AUID | 1.020 | 1.030 | 72,463 | -4.10 (-80.08%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 8.480 | 8.750 | 158,886 | -33.92 (-80.00%) |
| Dreamland Limited - Class A Ordinary Shares | TDIC | 6.740 | 6.430 | 158,081 | -26.81 (-79.91%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 19.59 | 20.55 | 567,133 | -76.51 (-79.61%) |
| VenHub Global, Inc. - Common Stock | VHUB | 1.310 | 1.250 | 36,569 | -5.11 (-79.60%) |
| 2x Bitcoin Strategy ETF | BITX | 10.78 | 11.70 | 17,036,024 | -42.02 (-79.58%) |
| INmune Bio Inc. - Common stock | INMB | 1.350 | 1.420 | 273,507 | -5.26 (-79.58%) |
| Leverage Shares 2X Long ADBE Daily ETF | ADBG | 2.770 | 2.790 | 5,299,944 | -10.78 (-79.56%) |
| ProShares Ultra Ether ETF | ETHT | 7.600 | 8.380 | 2,355,690 | -29.53 (-79.53%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 1.240 | 1.240 | 87,761 | -4.78 (-79.40%) |
| Greenland Energy Company - Common Stock | GLND | 2.700 | 2.930 | 658,125 | -10.30 (-79.23%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -7.05 (-79.21%) |
| Tradr 2X Short CLSK Daily ETF | CLSZ | 4.550 | 4.550 | 0 | -17.34 (-79.21%) |
| T-REX 2X Long KTOS Daily Target ETF | KTUP | 6.040 | 6.810 | 268,964 | -22.94 (-79.16%) |
| Nyxoah SA - Ordinary Shares | NYXH | 1.620 | 1.570 | 68,785 | -6.14 (-79.12%) |
| OIO Group - Ordinary Shares | OIO | 2.420 | 2.360 | 11,906 | -9.13 (-79.05%) |
| MetaVia Inc. - Common Stock | MTVA | 1.560 | 1.540 | 85,156 | -5.83 (-78.88%) |
| Domo, Inc. - Class B Common Stock | DOMO | 2.750 | 2.240 | 5,904,243 | -10.25 (-78.85%) |
| Solesence, Inc. - Common stock | SLSN | 1.105 | 1.300 | 119,593 | -4.10 (-78.75%) |
| Sow Good Inc. - Common Stock | SOWG | 2.600 | 2.690 | 28,776 | -9.63 (-78.73%) |
| Defiance Daily Target 2X Long AMPX ETF | AMPU | 4.600 | 5.980 | 595,173 | -17.00 (-78.70%) |
| FuboTV Inc. Class A Common Stock | FUBO | 8.750 | 8.710 | 1,088,500 | -32.29 (-78.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.