52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Lianhe Sowell International Group Ltd - Class A Ordinary Shares | LHSW | 4.430 | 4.330 | 5,752 | -219.57 (-98.02%) |
| Focus Universal Inc. - Common Stock | FCUV | 3.350 | 3.270 | 2,999 | -165.85 (-98.02%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 3.230 | 3.230 | 0 | -159.71 (-98.02%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.840 | 1.820 | 15,640 | -87.26 (-97.93%) |
| ENvue Medical, Inc. - Common Stock | FEED | 1.030 | 1.030 | 0 | -48.17 (-97.91%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 1.860 | 1.900 | 23,822 | -86.94 (-97.91%) |
| XIAO-I Corporation - American Depositary Shares | AIXI | 2.830 | 2.750 | 83,247 | -132.21 (-97.90%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.040 | 0.9800 | 21,747 | -47.89 (-97.87%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 4.370 | 4.420 | 801,249 | -194.11 (-97.80%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 3.970 | 3.810 | 63,813 | -175.30 (-97.79%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 2.280 | 2.050 | 21,799 | -96.72 (-97.70%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.970 | 1.910 | 36,217 | -83.41 (-97.69%) |
| Kustom Entertainment, Inc. - Common Stock | KUST | 3.300 | 3.029 | 1,238 | -138.70 (-97.68%) |
| Agape ATP Corporation - Common Stock | ATPC | 1.410 | 1.450 | 7,061 | -59.09 (-97.67%) |
| Tradr 2X Long OPEN Daily ETF | OPEX | 2.100 | 2.000 | 217,634 | -87.20 (-97.65%) |
| Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.061 | 1.120 | 132,650 | -41.34 (-97.50%) |
| Nocera, Inc. - common stock | NCRA | 1.485 | 1.529 | 5,135 | -57.62 (-97.49%) |
| Tradr 2X Long RGTI Daily ETF | RGTU | 5.130 | 5.060 | 20,571 | -192.24 (-97.40%) |
| Defiance Daily Target 2X Long IREN ETF | IRE | 2.595 | 2.760 | 10,884,090 | -95.56 (-97.36%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 2.959 | 2.880 | 27,353 | -106.39 (-97.29%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 1.020 | 1.050 | 15,472 | -36.38 (-97.27%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 22.70 | 21.49 | 51,028 | -796.98 (-97.23%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 2.255 | 2.220 | 16,603 | -78.75 (-97.22%) |
| LQR House Inc. - Common Stock | YHC | 2.490 | 2.500 | 8,940 | -86.70 (-97.21%) |
| Cemtrex Inc. - Common Stock | CETX | 1.310 | 1.240 | 260,460 | -44.89 (-97.16%) |
| Tradr 2X Long QBTS Daily ETF | QBTX | 8.630 | 8.840 | 121,801 | -293.29 (-97.14%) |
| Dreamland Limited - Class A Ordinary Shares | TDIC | 1.770 | 1.750 | 30,413 | -59.48 (-97.11%) |
| Pop Culture Group Co., Ltd - Class A Ordinary Shares | CPOP | 3.230 | 3.240 | 3,024 | -108.38 (-97.11%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 3.400 | 3.310 | 4,432 | -113.79 (-97.10%) |
| SCWorx Corp. - Common Stock | WORX | 1.515 | 1.600 | 89,672 | -49.64 (-97.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.