52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Agroz Inc. - Class A Ordinary Shares | AGRZ | 2.105 | 2.400 | 7,237 | -67.69 (-96.98%) |
| Maison Solutions Inc. - Class A Common Stock | MSS | 1.030 | 1.010 | 16,731 | -32.73 (-96.95%) |
| Akanda Corp. - Common Shares | AKAN | 1.080 | 1.040 | 31,601 | -34.28 (-96.95%) |
| Tradr 2X Long IREN Daily ETF | IREX | 3.843 | 4.100 | 2,897,727 | -119.10 (-96.87%) |
| Solmate Infrastructure Public Limited Company - Class B Ordinary Shares | SLMT | 3.130 | 3.170 | 4,531 | -95.17 (-96.82%) |
| 3 E Network Technology Group Ltd - Class A Ordinary Shares | MASK | 1.680 | 2.400 | 48,830 | -49.39 (-96.71%) |
| Tradr 2X Short BE Daily ETF | BEZ | 7.510 | 7.600 | 4,150,679 | -220.17 (-96.70%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 3.685 | 2.920 | 1,099,765 | -107.04 (-96.67%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.545 | 1.530 | 6,156 | -43.25 (-96.55%) |
| Nexalin Technology, Inc. - Common Stock | NXL | 1.550 | 1.600 | 7,753 | -42.55 (-96.49%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 6.940 | 7.310 | 20,047 | -184.10 (-96.37%) |
| Defiance Daily Target 2x Long RCAT ETF | RCAX | 3.980 | 3.940 | 48,977 | -104.97 (-96.35%) |
| Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.080 | 1.010 | 7,904 | -28.42 (-96.34%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 10.66 | 9.860 | 58,937 | -275.84 (-96.28%) |
| 707 Cayman Holdings Limited - Ordinary Shares | JEM | 2.870 | 2.950 | 2,354 | -73.14 (-96.22%) |
| Tianci International, Inc. - Common Stock | CIIT | 1.735 | 1.700 | 1,552 | -41.66 (-96.00%) |
| Cable One, Inc. Common Stock | CABO | 5.910 | 5.460 | 227,558 | -140.32 (-95.96%) |
| CXApp Inc. - Class A Common Stock | CXAI | 1.410 | 1.330 | 82,117 | -33.09 (-95.91%) |
| Veraxa Biotech AG - Ordinary Shares | VRXA | 1.055 | 1.140 | 255,341 | -23.73 (-95.74%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 2.810 | 2.820 | 13,863 | -63.19 (-95.74%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 3.373 | 3.260 | 2,319 | -75.83 (-95.74%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.910 | 1.880 | 12,034 | -40.82 (-95.53%) |
| Ohmyhome Limited - Class A Ordinary Shares | OMH | 3.000 | 2.860 | 12,674 | -62.00 (-95.38%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 1.303 | 1.400 | 4,035 | -26.70 (-95.35%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 5.710 | 5.920 | 118,903 | -115.79 (-95.30%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 1.040 | 1.040 | 71,995 | -20.90 (-95.26%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.990 | 1.970 | 6,291 | -39.76 (-95.23%) |
| Tenon Medical, Inc. - Common Stock | TNON | 2.030 | 2.050 | 19,787 | -39.62 (-95.13%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 2.460 | 2.370 | 9,841 | -47.58 (-95.08%) |
| Gossamer Bio, Inc. - Common Stock | GOSS | 9.500 | 10.38 | 62,291 | -181.70 (-95.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.