52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| FormFactor, Inc. - Common Stock | FORM | 86.67 | 92.60 | 1,698,193 | +54.29 (167.67%) |
| Denison Mines Corp. | DNN | 3.880 | 4.120 | 73,654,502 | +2.43 (167.59%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 30.18 | 33.29 | 84,797 | +18.90 (167.55%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 26.72 | 28.77 | 1,270,951 | +16.71 (166.93%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.08 (166.84%) |
| Valaris Limited Common Shares | VAL | 90.59 | 94.44 | 908,394 | +56.61 (166.60%) |
| Allegheny Technologies | ATI | 154.18 | 161.82 | 2,392,174 | +96.33 (166.52%) |
| Cameco Corporation | CCJ | 114.24 | 120.24 | 3,894,216 | +71.25 (165.74%) |
| GigaCloud Technology Inc - Class A Ordinary Shares | GCT | 43.66 | 44.40 | 810,114 | +27.19 (165.09%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 3.340 | 3.350 | 2,968,087 | +2.08 (165.08%) |
| Newmont Mining | NEM | 116.09 | 119.37 | 10,883,920 | +72.24 (164.74%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.27 (164.58%) |
| VanEck Junior Gold Miners ETF | GDXJ | 136.71 | 142.49 | 6,865,453 | +85.03 (164.53%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 59.70 | 63.13 | 811,998 | +37.13 (164.51%) |
| Universal Safety Products, Inc. Common Stock | UUU | 5.050 | 4.920 | 46,890 | +3.14 (164.40%) |
| Willdan Group, Inc. - Common Stock | WLDN | 82.26 | 83.87 | 321,454 | +51.14 (164.33%) |
| SatixFy Communications Ltd. Ordinary Share | SATX | 2.960 | 2.960 | 0 | +1.84 (164.29%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.490 | 4.640 | 3,782,014 | +2.79 (164.12%) |
| Fortuna Mining Corp. Common Shares | FSM | 11.74 | 12.38 | 9,774,523 | +7.29 (163.82%) |
| Graham Corporation Common Stock | GHM | 84.02 | 86.07 | 96,750 | +52.16 (163.72%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 83.52 | 86.11 | 1,044,446 | +51.82 (163.47%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 71.05 | 72.50 | 1,253,810 | +44.02 (162.86%) |
| Sprott Junior Gold Miners ETF | SGDJ | 101.21 | 106.56 | 159,612 | +62.55 (161.80%) |
| Peabody Energy Corporation Common Stock | BTU | 33.28 | 35.69 | 3,503,931 | +20.56 (161.64%) |
| Galiano Gold Inc. | GAU | 3.190 | 3.300 | 5,178,062 | +1.97 (161.48%) |
| Allient Inc. - Common Stock | ALNT | 62.07 | 63.55 | 429,683 | +38.33 (161.46%) |
| Uranium Energy Corp. Common Stock | UEC | 13.70 | 15.04 | 11,001,408 | +8.44 (160.46%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.70 (160.17%) |
| ProShares Ultra Gold | UGL | 73.43 | 75.17 | 3,282,155 | +45.17 (159.84%) |
| Five Below, Inc. - Common Stock | FIVE | 221.65 | 220.52 | 974,589 | +136.15 (159.24%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.