| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.310 | 1.300 | 141,243 | -4.73 (-78.31%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.680 | 1.780 | 51,919 | -6.04 (-78.24%) |
| China Liberal Education Holdings Limited - Ordinary Shares | CLEU | 1.030 | 1.030 | 0 | -3.68 (-78.13%) |
| iQSTEL Inc. - Common Stock | IQST | 2.910 | 2.940 | 87,249 | -10.39 (-78.12%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 2.835 | 2.750 | 717,122 | -10.09 (-78.06%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.800 | 2.740 | 1,267,927 | -9.86 (-77.88%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 5.550 | 5.620 | 2,188,198 | -19.34 (-77.70%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 2.600 | 2.640 | 2,240,022 | -8.96 (-77.51%) |
| Prairie Operating Co. - Common Stock | PROP | 1.690 | 1.720 | 1,259,230 | -5.78 (-77.38%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.520 | 1.600 | 25,559 | -5.19 (-77.36%) |
| ProShares UltraShort Ether ETF | ETHD | 49.51 | 49.99 | 642,201 | -167.69 (-77.21%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.010 | 3.090 | 1,261,140 | -10.11 (-77.06%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 9.320 | 9.120 | 54,204 | -31.15 (-76.97%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.830 | 1.560 | 89,616 | -6.11 (-76.96%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.060 | 1.100 | 178,359 | -3.53 (-76.91%) |
| Biodesix, Inc. - Common Stock | BDSX | 6.800 | 6.720 | 29,596 | -22.40 (-76.71%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.700 | 1.720 | 7,229,449 | -5.53 (-76.49%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.140 | 1.180 | 86,295 | -3.71 (-76.49%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 2.830 | 2.950 | 2,768,465 | -9.19 (-76.46%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.300 | 4.230 | 230,151 | -13.95 (-76.44%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.100 | 1.120 | 2,959,991 | -3.56 (-76.39%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 10.60 | 10.42 | 355,830 | -34.23 (-76.36%) |
| Zhengye Biotechnology Holding Limited - Ordinary Shares | ZYBT | 1.150 | 1.130 | 7,756 | -3.71 (-76.34%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.250 | 1.060 | 3,643,740 | -4.03 (-76.33%) |
| ProShares Ultra XRP ETF | UXRP | 9.050 | 9.440 | 318,813 | -29.05 (-76.25%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.65 (-76.21%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 4.210 | 4.460 | 334,001 | -13.39 (-76.08%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 2.610 | 2.600 | 89,523 | -8.29 (-76.06%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.080 | 1.210 | 69,699 | -3.43 (-76.05%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.140 | 1.170 | 441,080 | -3.62 (-76.05%) |
