52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tianci International, Inc. - Common Stock | CIIT | 2.020 | 1.940 | 19,129 | -38.58 (-95.02%) |
| CXApp Inc. - Class A Common Stock | CXAI | 1.920 | 1.940 | 30,572 | -36.17 (-94.96%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.240 | 1.230 | 78,765 | -22.88 (-94.86%) |
| Tradr 2X Long ASTS Daily ETF | ASTX | 4.260 | 5.140 | 8,840,595 | -77.61 (-94.80%) |
| E-Home Household Service Holdings Limited - Ordinary shares | EJH | 1.350 | 1.300 | 25,900 | -24.15 (-94.71%) |
| T-REX 2X Long GLXY Daily Target ETF | GLXU | 2.330 | 3.040 | 297,467 | -41.59 (-94.69%) |
| Defiance Daily Target 2X Long IREN ETF | IRE | 3.720 | 4.810 | 19,679,722 | -65.68 (-94.64%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 1.880 | 1.950 | 19,479 | -33.12 (-94.63%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 18.36 | 21.47 | 203,839 | -322.95 (-94.62%) |
| Sadot Group Inc. - Common Stock | SDOT | 7.780 | 8.360 | 42,199 | -136.02 (-94.59%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 13.51 | 15.90 | 6,407,697 | -234.89 (-94.56%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 1.990 | 2.587 | 282,228 | -33.83 (-94.44%) |
| Zepp Health Corporation American depositary shares | ZEPP | 3.020 | 3.200 | 36,292 | -51.03 (-94.41%) |
| TNL Mediagene - Ordinary Shares | TNMG | 3.150 | 3.250 | 1,801,511 | -52.19 (-94.31%) |
| Defiance Daily Target 2X Short AMD ETF | DAMD | 11.54 | 10.30 | 2,822,611 | -190.82 (-94.30%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 15.45 | 19.17 | 243,053 | -254.85 (-94.28%) |
| Defiance Daily Target 2X Long AMPX ETF | AMPU | 1.240 | 1.500 | 213,519 | -20.36 (-94.26%) |
| Nexalin Technology, Inc. - Common Stock | NXL | 2.350 | 2.450 | 22,390 | -37.55 (-94.11%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 8.360 | 10.99 | 13,554,458 | -133.44 (-94.10%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.620 | 1.700 | 31,621 | -25.38 (-94.00%) |
| MicroVision, Inc. - Common Stock | MVIS | 1.130 | 1.230 | 853,829 | -17.47 (-93.92%) |
| T-REX 2X Long RBLX Daily Target ETF | RBLU | 5.580 | 5.930 | 199,905 | -85.74 (-93.89%) |
| Direxion Daily Semiconductor Bear 3X ETF | SOXS | 49.23 | 43.64 | 77,466,046 | -754.77 (-93.88%) |
| Tradr 2X Long CLSK Daily ETF | CLSX | 5.050 | 6.340 | 806,597 | -77.38 (-93.87%) |
| Tradr 2X Long ACHR Daily ETF | ARCX | 6.364 | 7.020 | 58,687 | -97.39 (-93.87%) |
| Tenon Medical, Inc. - Common Stock | TNON | 2.700 | 2.910 | 217,889 | -41.05 (-93.83%) |
| T-REX 2X Long CRWV Daily Target ETF | CRWU | 16.18 | 21.33 | 666,613 | -245.62 (-93.82%) |
| SRX Global Inc. Common Stock | SRXH | 1.190 | 1.250 | 350,707 | -17.80 (-93.73%) |
| Tradr 2X Long IREN Daily ETF | IREX | 5.485 | 7.080 | 7,299,997 | -80.97 (-93.66%) |
| CalciMedica, Inc. - Common Stock | CALC | 1.040 | 1.080 | 13,503 | -15.21 (-93.60%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
