52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ProShares Ultra CRCL | CRCA | 36.66 | 40.12 | 1,045,539 | -186.84 (-83.60%) |
| T-REX 2X Long AFRM Daily Target ETF | AFRU | 4.210 | 4.120 | 53,744 | -21.30 (-83.50%) |
| FG Nexus Inc. - Common Stock | FGNX | 5.030 | 5.380 | 112,504 | -24.97 (-83.23%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 4.810 | 5.600 | 24,434 | -23.69 (-83.12%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.145 | 1.200 | 5,603 | -5.49 (-82.76%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -9.83 (-82.67%) |
| Sharps Technology Inc. - Common Stock | STSS | 1.560 | 1.580 | 241,266 | -7.41 (-82.61%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.040 | 4.110 | 1,846,721 | -19.16 (-82.59%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.190 | 3.170 | 55,161 | -15.06 (-82.52%) |
| PRF Technologies Ltd. - Ordinary Shares | PRFX | 1.890 | 2.080 | 65,507 | -8.91 (-82.50%) |
| Climb Global Solutions, Inc. - Common Stock | CLMB | 19.39 | 19.59 | 182,005 | -91.37 (-82.49%) |
| 2x Solana ETF | SOLT | 45.01 | 45.45 | 492,223 | -211.99 (-82.49%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.480 | 3.710 | 1,398 | -16.37 (-82.47%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.180 | 1.170 | 529,987 | -5.55 (-82.47%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 2.350 | 2.400 | 60,769 | -11.05 (-82.46%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.740 | 1.970 | 180,125 | -8.16 (-82.42%) |
| T-REX 2X Long GLXY Daily Target ETF | GLXU | 4.400 | 4.890 | 117,487 | -20.16 (-82.08%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 4.600 | 4.320 | 651,282 | -20.91 (-81.97%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 1.660 | 1.660 | 3,402 | -7.46 (-81.80%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 1.700 | 1.750 | 169,597 | -7.59 (-81.70%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 2.130 | 2.050 | 1,518,543 | -9.46 (-81.62%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 1.100 | 1.140 | 1,560,576 | -4.87 (-81.57%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.390 | 1.440 | 4,854 | -6.10 (-81.44%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.120 | 2.210 | 13,930 | -9.28 (-81.40%) |
| Fermi Inc. - Common Stock | FRMI | 5.360 | 6.180 | 45,769,372 | -23.42 (-81.38%) |
| ProShares Ultra Bloomberg Natural Gas | BOIL | 16.00 | 17.69 | 12,367,301 | -69.76 (-81.34%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 1.820 | 1.600 | 193,523 | -7.91 (-81.29%) |
| Leverage Shares 2X Long DUOL Daily ETF | DUOG | 2.917 | 3.000 | 614,856 | -12.63 (-81.24%) |
| Streamex Corp. - Common Stock | STEX | 1.045 | 1.210 | 1,761,881 | -4.50 (-81.14%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.260 | 2.330 | 42,031 | -9.72 (-81.14%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
