52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.380 | 1.390 | 1,885 | -5.13 (-78.80%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 2.750 | 2.800 | 1,250,089 | -10.20 (-78.76%) |
| BellRing Brands, Inc. Common Stock | BRBR | 15.85 | 15.35 | 1,242,836 | -58.61 (-78.71%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 3.560 | 2.740 | 1,292,388 | -13.04 (-78.55%) |
| Tron Inc. - Common Stock | TRON | 2.360 | 2.170 | 1,376,862 | -8.64 (-78.55%) |
| Mercer International Inc. - Common Stock | MERC | 1.330 | 1.340 | 152,262 | -4.82 (-78.37%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 2.510 | 2.640 | 18,486,457 | -9.05 (-78.29%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.860 | 2.880 | 314,965 | -10.26 (-78.20%) |
| Bitwise COIN Option Income Strategy ETF | ICOI | 10.57 | 10.51 | 50,073 | -37.85 (-78.16%) |
| Direxion Daily S&P Biotech Bear 3X ETF | LABD | 20.82 | 20.58 | 4,057,711 | -73.48 (-77.92%) |
| Aurelion Inc. - Class A Ordinary Shares | AURE | 1.760 | 1.900 | 16,799 | -6.21 (-77.91%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.540 | 1.550 | 152,679 | -5.37 (-77.71%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 4.300 | 3.950 | 51,993 | -14.94 (-77.65%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 10.32 | 10.29 | 20,544 | -35.87 (-77.65%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.235 | 3.420 | 285,557 | -11.12 (-77.47%) |
| Evolent Health, Inc Class A Common Stock | EVH | 2.135 | 2.210 | 1,047,315 | -7.34 (-77.46%) |
| Energys Group Limited - Ordinary Shares | ENGS | 1.120 | 1.130 | 129,847 | -3.83 (-77.37%) |
| Scage Future - American Depositary Shares | SCAG | 1.260 | 1.280 | 169 | -4.29 (-77.30%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 4.430 | 4.340 | 125,954 | -15.08 (-77.29%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.520 | 2.570 | 7,977 | -8.52 (-77.17%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.100 | 1.110 | 25,799 | -3.70 (-77.08%) |
| GraniteShares YieldBOOST COIN ETF | COYY | 4.180 | 4.180 | 122,218 | -13.82 (-76.78%) |
| Onconetix, Inc. - Common Stock | ONCO | 1.540 | 1.940 | 2,175,551 | -5.09 (-76.77%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.065 | 1.090 | 5,785 | -3.48 (-76.55%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 7.640 | 8.040 | 2,630,927 | -24.71 (-76.38%) |
| Direxion Daily HOOD Bull 2X ETF | HODU | 6.320 | 6.430 | 41,534 | -20.36 (-76.31%) |
| Yiren Digital Ltd. American Depositary Shares | YRD | 1.640 | 1.680 | 58,024 | -5.24 (-76.16%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 8.360 | 8.280 | 74,357,547 | -26.25 (-75.85%) |
| Ambitions Enterprise Management Co. L.L.C - Class A Ordinary Shares | AHMA | 1.130 | 1.100 | 195,905 | -3.52 (-75.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
