52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| T-REX 2X Inverse CRWV Daily Target ETF | CORD | 3.520 | 3.830 | 4,803,166 | -23.99 (-87.20%) |
| Cenntro Inc. - Common Stock | CENN | 4.010 | 3.910 | 3,453 | -27.23 (-87.16%) |
| Scinai Immunotherapeutics Ltd. - American Depositary Shares | SCNI | 1.990 | 2.340 | 164,308 | -13.41 (-87.08%) |
| 2x Solana ETF | SOLT | 61.67 | 55.13 | 876,158 | -415.32 (-87.07%) |
| Tradr 2X Short IREN Daily ETF | IREZ | 10.40 | 11.32 | 1,461,334 | -69.64 (-87.01%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 17.86 | 16.56 | 767,608 | -119.34 (-86.98%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 2.420 | 2.570 | 39,066 | -15.82 (-86.73%) |
| Cel-Sci Corporation Common Stock | CVM | 1.620 | 1.650 | 106,042 | -10.54 (-86.68%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 2.910 | 2.870 | 14,771 | -18.93 (-86.68%) |
| Treasure Global Inc. - Common Stock | TGL | 2.480 | 2.490 | 23,261 | -16.12 (-86.67%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 4.800 | 4.070 | 1,503,947 | -31.17 (-86.66%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 4.545 | 4.540 | 11,714 | -28.95 (-86.43%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.225 | 1.100 | 7,836,057 | -7.79 (-86.41%) |
| Tradr 2X Long ONDS Daily ETF | ONDU | 3.790 | 3.790 | 172,498 | -23.94 (-86.33%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 24.86 | 26.57 | 429,957 | -156.72 (-86.31%) |
| Purple Biotech Ltd. - American Depositary Shares | PPBT | 1.960 | 1.980 | 901,397 | -12.24 (-86.20%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 2.180 | 2.470 | 23,735 | -13.46 (-86.06%) |
| Leverage Shares 2X Long ONDS Daily ETF | ONDG | 2.320 | 2.360 | 2,934,607 | -14.23 (-85.99%) |
| Defiance Daily Target 2X Long IREN ETF | IRE | 9.770 | 9.020 | 6,641,171 | -59.63 (-85.92%) |
| Defiance Daily Target 2x Long RCAT ETF | RCAX | 3.070 | 2.960 | 384,380 | -18.72 (-85.91%) |
| FibroBiologics, Inc. - Common Stock | FBLG | 1.755 | 1.950 | 333,482 | -10.67 (-85.88%) |
| Leverage Shares 2X Long AAOI Daily ETF | AAOG | 2.210 | 2.320 | 1,881,414 | -13.38 (-85.83%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 4.110 | 4.110 | 198 | -24.79 (-85.78%) |
| CalciMedica, Inc. - Common Stock | CALC | 2.220 | 2.100 | 73,262 | -13.28 (-85.68%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 6.540 | 6.850 | 211,680 | -39.11 (-85.67%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 2.300 | 2.470 | 116,423 | -13.60 (-85.53%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 13.02 | 11.85 | 20,861 | -75.78 (-85.34%) |
| 2x Long VIX Futures ETF | UVIX | 37.96 | 39.06 | 1,550,782 | -220.24 (-85.30%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 1.817 | 1.810 | 45,799 | -10.53 (-85.28%) |
| OIO Group - Ordinary Shares | OIO | 1.700 | 1.710 | 98,356 | -9.85 (-85.28%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.