52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 16.91 | 18.27 | 279,694 | -120.29 (-87.67%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 2.700 | 2.640 | 37,179 | -19.14 (-87.64%) |
| Tradr 2X Long ONDS Daily ETF | ONDU | 3.430 | 3.870 | 46,968 | -24.30 (-87.63%) |
| ProShares UltraShort Silver | ZSL | 24.41 | 23.18 | 1,681,992 | -172.29 (-87.59%) |
| Tradr 2X Long IREN Daily ETF | IREX | 10.93 | 11.54 | 493,148 | -75.53 (-87.36%) |
| Direxion Daily S&P Biotech Bear 3X ETF | LABD | 6.600 | 6.640 | 5,841,914 | -45.10 (-87.23%) |
| Leverage Shares 2X Long ONDS Daily ETF | ONDG | 2.135 | 2.410 | 1,243,557 | -14.42 (-87.10%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 5.100 | 5.210 | 101,065 | -34.15 (-87.01%) |
| Cenntro Inc. - Common Stock | CENN | 4.080 | 4.030 | 897 | -27.16 (-86.94%) |
| Cel-Sci Corporation Common Stock | CVM | 1.588 | 1.620 | 22,880 | -10.57 (-86.94%) |
| Treasure Global Inc. - Common Stock | TGL | 2.480 | 2.600 | 9,665 | -16.12 (-86.67%) |
| Valion Bio, Inc. - Common stock | VBIO | 3.380 | 3.570 | 93,608 | -21.87 (-86.61%) |
| CalciMedica, Inc. - Common Stock | CALC | 2.080 | 2.140 | 25,999 | -13.42 (-86.58%) |
| Zhengye Biotechnology Holding Limited - Class A Ordinary Shares | ZYBT | 1.712 | 1.730 | 10,254 | -10.95 (-86.48%) |
| Defiance Daily Target 2x Long RCAT ETF | RCAX | 2.950 | 3.190 | 55,588 | -18.84 (-86.46%) |
| PN Smart Energy Limited - Class A Ordinary Shares | PN | 2.610 | 2.640 | 29,742 | -16.64 (-86.44%) |
| T-REX 2X Inverse CRWV Daily Target ETF | CORD | 3.750 | 3.490 | 2,378,874 | -23.76 (-86.37%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 4.570 | 4.570 | 1,429 | -28.93 (-86.36%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 15.89 | 17.48 | 1,353,219 | -99.71 (-86.25%) |
| Wellchange Holdings Company Limited - Class A Ordinary shares | WCT | 1.440 | 1.270 | 987,795 | -9.04 (-86.25%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 1.965 | 1.360 | 50,381,055 | -12.23 (-86.15%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 4.060 | 4.070 | 1,271 | -24.84 (-85.95%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 2.240 | 2.400 | 4,577,611 | -13.66 (-85.91%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 12.75 | 13.74 | 8,151 | -76.05 (-85.64%) |
| Venu Holding Corporation Common Stock | VENU | 1.830 | 1.920 | 82,264 | -10.52 (-85.18%) |
| Leverage Shares 2X Long AAOI Daily ETF | AAOG | 2.315 | 2.540 | 1,169,365 | -13.28 (-85.15%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 18.00 | 0.1500 | 156,061 | -103.00 (-85.12%) |
| WF International Limited - Ordinary Shares | WXM | 4.220 | 4.210 | 3,813 | -24.08 (-85.09%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 2.720 | 2.990 | 61,143 | -15.52 (-85.09%) |
| Veea Inc. - Common Stock | VEEA | 1.710 | 1.800 | 102,415 | -9.67 (-84.97%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
