52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ETHZilla Corporation - Common Stock | ETHZ | 3.530 | 3.530 | 0 | -22.27 (-86.32%) |
| Defiance Daily Target 2x Long AVAV ETF | AVXX | 8.910 | 8.200 | 374,891 | -55.87 (-86.25%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 4.210 | 4.130 | 1,519,904 | -26.28 (-86.19%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 2.020 | 2.020 | 20,105 | -12.58 (-86.16%) |
| T-REX 2X Inverse CRWV Daily Target ETF | CORD | 3.850 | 4.590 | 6,839,111 | -23.66 (-86.00%) |
| Neonode Inc. - Common Stock | NEON | 1.740 | 1.650 | 128,588 | -10.65 (-85.96%) |
| BellRing Brands, Inc. Common Stock | BRBR | 11.10 | 10.63 | 11,359,636 | -67.33 (-85.85%) |
| Momentus Inc. - Class A Common Stock | MNTS | 4.800 | 4.740 | 1,502,472 | -28.77 (-85.70%) |
| Volatility Shares Trust XRP 2X ETF | XRPT | 44.49 | 43.53 | 146,121 | -263.66 (-85.56%) |
| BioVie Inc. - Common stock | BIVI | 1.660 | 1.650 | 78,702 | -9.74 (-85.44%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 3.350 | 3.500 | 81,867 | -19.65 (-85.43%) |
| Maison Solutions Inc. - Class A Common Stock | MSS | 1.390 | 1.500 | 1,906,832 | -8.13 (-85.40%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 2.780 | 3.080 | 143,671 | -16.12 (-85.29%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.080 | 1.060 | 7,701 | -6.20 (-85.16%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.270 | 1.300 | 51,699 | -7.28 (-85.14%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 3.650 | 3.850 | 321,377 | -20.74 (-85.03%) |
| ProShares Ultra Solana ETF | SLON | 5.730 | 5.400 | 436,130 | -32.46 (-85.00%) |
| OIO Group - Ordinary Shares | OIO | 1.780 | 1.720 | 95,203 | -9.77 (-84.59%) |
| Direxion Daily S&P 500 High Beta Bear 3X ETF | HIBS | 25.98 | 27.80 | 123,842 | -141.42 (-84.48%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 1.640 | 1.590 | 57,580 | -8.92 (-84.47%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 3.855 | 3.700 | 13,693 | -20.77 (-84.35%) |
| ProShares UltraShort Semiconductors | SSG | 15.54 | 17.15 | 708,870 | -83.30 (-84.28%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 17.45 | 14.66 | 133,384 | -93.51 (-84.27%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.050 | 2.090 | 31,450 | -10.85 (-84.11%) |
| Direxion Daily Gold Miners Index Bear 2X ETF | DUST | 47.67 | 56.15 | 1,438,135 | -250.33 (-84.00%) |
| Direxion Daily S&P Biotech Bear 3X ETF | LABD | 12.72 | 13.94 | 4,592,596 | -66.68 (-83.98%) |
| Direxion Daily AMD Bear 1X ETF | AMDD | 3.990 | 4.900 | 50,980,769 | -20.71 (-83.85%) |
| Advanced Biomed Inc. - Common Stock | ADVB | 6.780 | 6.860 | 85,784 | -34.62 (-83.62%) |
| Skycorp Solar Group Limited - Class A Ordinary Shares | PN | 8.190 | 6.880 | 3,077,764 | -41.81 (-83.62%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.380 | 1.510 | 191,781 | -7.03 (-83.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.