52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Lightbridge Corporation - Common Stock | LTBR | 16.51 | 16.11 | 1,196,186 | +10.53 (176.09%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 5.290 | 5.410 | 1,950,559 | +3.37 (175.52%) |
| Radius Recycling, Inc. - Class A Common Stock | RDUS | 30.00 | 30.00 | 0 | +19.04 (173.72%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.50 | 21.48 | 1,989,929 | +13.60 (172.15%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 68.61 | 66.98 | 1,120,207 | +43.35 (171.62%) |
| Skeena Resources Limited Common Shares | SKE | 25.65 | 24.82 | 520,481 | +16.19 (171.14%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 8.120 | 8.590 | 283,655 | +5.12 (170.67%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Insmed Incorporated - Common Stock | INSM | 175.97 | 170.27 | 5,434,470 | +110.72 (169.69%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.64 (168.96%) |
| Draganfly Inc. - Common Shares | DPRO | 9.490 | 9.370 | 2,428,549 | +5.96 (168.84%) |
| Digital Turbine, Inc. - Common Stock | APPS | 4.860 | 4.910 | 1,777,288 | +3.05 (168.51%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 4.650 | 4.480 | 697,128 | +2.91 (167.24%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 77.25 | 73.82 | 2,889,389 | +48.17 (165.65%) |
| GSI Technology, Inc. - Common Stock | GSIT | 7.850 | 7.690 | 1,064,132 | +4.89 (165.20%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 9.480 | 9.240 | 6,277,522 | +5.89 (164.07%) |
| Centerra Gold Inc. Common Shares | CGAU | 15.36 | 15.47 | 1,920,384 | +9.54 (163.92%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 177.49 | 176.86 | 31,374,271 | +110.23 (163.89%) |
| Wayfair Inc. Class A Common Stock | W | 115.93 | 113.45 | 3,259,964 | +71.83 (162.88%) |
| Chimerix, Inc. - Common Stock | CMRX | 8.540 | 8.540 | 0 | +5.29 (162.77%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.140 | 4.360 | 40,257 | +2.56 (162.03%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.80 (161.90%) |
| BlackSky Technology Inc. Class A Common Stock | BKSY | 25.52 | 24.95 | 1,115,956 | +15.75 (161.21%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 5.400 | 5.400 | 1,504,010 | +3.32 (159.62%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 13.92 | 13.05 | 296,088 | +8.55 (159.22%) |
| Contango ORE, Inc. Common Stock | CTGO | 25.99 | 26.00 | 202,293 | +15.91 (157.84%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 13.11 | 13.44 | 214,300 | +8.02 (157.56%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 30.86 | 31.22 | 732,662 | +18.87 (157.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.