52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Digital Brands Group, Inc. - Common Stock | DBGI | 2.350 | 2.380 | 13,982 | -343.25 (-99.32%) |
| Creative Media - Common Stock | CMCT | 4.595 | 4.510 | 16,562 | -666.90 (-99.32%) |
| Genprex, Inc. - Common Stock | GNPX | 2.160 | 2.110 | 33,213 | -305.84 (-99.30%) |
| Inno Holdings Inc. - Common Stock | INHD | 4.137 | 4.110 | 14,380 | -571.86 (-99.28%) |
| Interactive Strength Inc. - Common Stock | TRNR | 1.748 | 1.710 | 2,258 | -206.85 (-99.16%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.270 | 1.250 | 17,084 | -144.17 (-99.13%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 3.385 | 3.385 | 129 | -378.62 (-99.11%) |
| Defiance Daily Target 2x Long OKLO ETF | OKLL | 5.140 | 5.200 | 475,966 | -569.16 (-99.10%) |
| IP Strategy Holdings, Inc. - Common Stock | IPST | 2.550 | 2.520 | 4,915 | -264.65 (-99.05%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.150 | 1.180 | 14,540 | -116.29 (-99.02%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 1.270 | 1.300 | 38,824 | -125.36 (-99.00%) |
| Tradr 2X Short NBIS Daily ETF | NBIZ | 34.67 | 37.05 | 432,257 | -3092.50 (-98.89%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 2.140 | 2.140 | 2,090 | -186.78 (-98.87%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 1.030 | 1.030 | 27,879 | -86.72 (-98.83%) |
| Direxion Daily MU Bear 1X ETF | MUD | 10.49 | 10.91 | 1,898,834 | -864.51 (-98.80%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 1.750 | 1.890 | 419,156 | -141.24 (-98.78%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.230 | 1.250 | 2,719 | -96.27 (-98.74%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 6.350 | 6.340 | 60,663 | -461.15 (-98.64%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 2.100 | 2.300 | 19,421 | -139.34 (-98.52%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 6.362 | 6.260 | 1,148 | -421.64 (-98.51%) |
| XIAO-I Corporation - American Depositary Shares | AIXI | 2.790 | 2.920 | 161,368 | -176.41 (-98.44%) |
| Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | BYAH | 2.330 | 2.200 | 1,644 | -146.91 (-98.44%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 1.290 | 1.360 | 298 | -80.91 (-98.43%) |
| Kandal M Venture Limited - Class A ordinary Shares | FMFC | 5.080 | 5.710 | 12,139 | -314.92 (-98.41%) |
| VisionWave Holdings, Inc. - Common Stock | VWAV | 4.226 | 4.260 | 69,197 | -256.97 (-98.38%) |
| T3 Defense Inc. - Common Stock | DFNS | 4.910 | 4.820 | 46,758 | -293.84 (-98.36%) |
| LQR House Inc. - Common Stock | YHC | 1.640 | 1.720 | 2,952,596 | -85.14 (-98.11%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 5.020 | 5.030 | 167,093 | -260.20 (-98.11%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 3.230 | 3.230 | 0 | -160.21 (-98.02%) |
| Focus Universal Inc. - Common Stock | FCUV | 3.490 | 3.540 | 1,828 | -166.11 (-97.94%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.