52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| U-BX Technology Ltd. - Class A Ordinary Shares | UBXG | 1.030 | 1.070 | 9,649 | -2.60 (-71.63%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 8.800 | 8.310 | 33,256 | -21.97 (-71.40%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.140 | 1.100 | 446,778 | -2.83 (-71.28%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 8.330 | 8.390 | 11,897 | -20.57 (-71.18%) |
| ARK 21Shares Bitcoin ETF | ARKB | 25.35 | 25.72 | 1,036,068 | -61.85 (-70.93%) |
| Ohmyhome Limited - Class A Ordinary Shares | OMH | 1.050 | 1.060 | 17,263 | -2.55 (-70.83%) |
| Callan JMB Inc. - Common Stock | CJMB | 1.210 | 1.200 | 156,966 | -2.93 (-70.77%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 66.97 | 64.99 | 1,207,370 | -162.06 (-70.76%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 1.570 | 1.660 | 45,006 | -3.80 (-70.76%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 4.210 | 4.460 | 605,091 | -10.15 (-70.68%) |
| Prairie Operating Co. - Common Stock | PROP | 1.190 | 1.240 | 3,375,311 | -2.84 (-70.47%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 13.71 | 13.37 | 54,712 | -32.71 (-70.47%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 3.325 | 3.090 | 476,522 | -7.71 (-69.88%) |
| AleAnna, Inc. - Class A Common Stock | ANNA | 3.920 | 3.640 | 1,080,076 | -9.07 (-69.82%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 1.945 | 1.940 | 292,956 | -4.50 (-69.80%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 6.560 | 6.460 | 278,232 | -15.06 (-69.66%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 5.750 | 5.520 | 881,224 | -13.13 (-69.54%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.090 | 1.050 | 5,006 | -2.47 (-69.38%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -143.66 (-69.25%) |
| StubHub Holdings, Inc. Class A Common Stock | STUB | 6.880 | 6.920 | 1,477,660 | -15.12 (-68.73%) |
| Nasus Pharma Ltd. Ordinary Shares | NSRX | 2.590 | 2.240 | 114,751 | -5.66 (-68.61%) |
| Byrna Technologies, Inc. - Common Stock | BYRN | 6.380 | 6.660 | 470,695 | -13.78 (-68.35%) |
| Actuate Therapeutics, Inc. - Common stock | ACTU | 2.655 | 2.310 | 940,582 | -5.71 (-68.28%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 3.705 | 3.680 | 309,063 | -7.95 (-68.20%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.455 | 1.470 | 248,826 | -3.06 (-67.81%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 2.620 | 2.610 | 20,004,111 | -5.51 (-67.77%) |
| Baird Medical Investment Holdings Ltd - Ordinary Share | BDMD | 1.790 | 1.760 | 181,372 | -3.76 (-67.75%) |
| Skyline Builders Group Holding Limited - Class A Ordinary Shares | SKBL | 3.856 | 3.640 | 72,269 | -8.09 (-67.74%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 7.035 | 6.950 | 413,299 | -14.70 (-67.63%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.