52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| T-REX 2X Long CIFR Daily Target ETF | CIFU | 2.600 | 3.330 | 2,269,577 | -20.98 (-88.97%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 4.380 | 4.700 | 31,386 | -35.12 (-88.91%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 1.700 | 1.800 | 29,018 | -13.53 (-88.84%) |
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 6.590 | 7.060 | 365,842 | -52.43 (-88.83%) |
| T-REX 2X Long KTOS Daily Target ETF | KTUP | 3.620 | 3.680 | 856,399 | -28.67 (-88.79%) |
| Wheels Up Experience Inc. Class A Common Stock | UP | 3.460 | 3.550 | 62,384 | -27.34 (-88.77%) |
| Tradr 2X Long FLY Daily ETF | FLYT | 2.770 | 3.180 | 108,527 | -21.80 (-88.73%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 10.07 | 10.06 | 26,781 | -78.73 (-88.66%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.670 | 1.650 | 122,798 | -13.03 (-88.64%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 4.490 | 4.650 | 55,630 | -34.15 (-88.38%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 1.700 | 1.690 | 20,768 | -12.86 (-88.32%) |
| Fermi Inc. - Common Stock | FRMI | 3.160 | 3.395 | 41,214,952 | -23.84 (-88.30%) |
| Icon Energy Corp. - Common stock | ICON | 1.030 | 0.9229 | 136,991 | -7.77 (-88.30%) |
| Femasys Inc. - Common Stock | FEMY | 1.650 | 1.740 | 58,525 | -12.41 (-88.27%) |
| MetaVia Inc. - Common Stock | MTVA | 1.260 | 1.370 | 75,917 | -9.44 (-88.22%) |
| Verra Mobility Corporation - Class A Common Stock | VRRM | 2.860 | 2.940 | 3,167,665 | -21.40 (-88.21%) |
| YXT.COM GROUP HOLDING LIMITED - American Depository Shares | YXT | 1.250 | 1.550 | 785,931 | -9.25 (-88.10%) |
| Autonomix Medical, Inc. - Common Stock | AMIX | 2.845 | 2.930 | 31,328 | -20.89 (-88.01%) |
| My Size, Inc. - Common Stock | MYSZ | 1.140 | 1.190 | 63,074 | -8.30 (-87.92%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 1.820 | 2.160 | 31,322,137 | -13.22 (-87.90%) |
| Merlin, Inc. - Common Stock | MRLN | 1.095 | 1.120 | 1,929,860 | -7.93 (-87.87%) |
| Sionna Therapeutics, Inc. - Common Stock | SION | 3.890 | 4.080 | 1,487,644 | -28.04 (-87.82%) |
| Defiance Daily Target 2X Long ORCL ETF | ORCX | 15.69 | 17.32 | 1,414,380 | -110.31 (-87.55%) |
| Enhanced Group Inc. Class A Common Stock | ENHA | 1.220 | 1.260 | 515,280 | -8.48 (-87.42%) |
| Decoy Therapeutics Inc. - Common Stock | DCOY | 1.170 | 1.230 | 38,094 | -8.07 (-87.34%) |
| Sono Group N.V. - Ordinary Shares | SSM | 1.140 | 1.140 | 157,780 | -7.85 (-87.32%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 2.150 | 2.160 | 26,615 | -14.45 (-87.05%) |
| Seres Therapeutics, Inc. - Common Stock | MCRB | 2.460 | 2.530 | 38,569 | -16.45 (-86.99%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 25.93 | 27.81 | 399,245 | -172.67 (-86.94%) |
| Starfighters Space, Inc. Common Stock | FJET | 1.110 | 1.260 | 817,938 | -7.39 (-86.94%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.