| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Treasure Global Inc. - Common Stock | TGL | 5.440 | 5.540 | 18,907 | -194.46 (-97.28%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 1.500 | 1.500 | 0 | -53.57 (-97.28%) |
| Onconetix, Inc. - Common Stock | ONCO | 1.490 | 1.520 | 7,929 | -53.21 (-97.28%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 3.690 | 3.720 | 394,473 | -129.31 (-97.23%) |
| Cyngn Inc. - Common stock | CYN | 1.935 | 2.020 | 1,460,373 | -64.06 (-97.07%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 3.455 | 3.410 | 4,518 | -106.22 (-96.85%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 1.740 | 1.790 | 26,490 | -50.76 (-96.69%) |
| N2OFF, Inc. - Common Stock | NITO | 1.370 | 1.450 | 34,259 | -36.08 (-96.34%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 3.920 | 3.990 | 8,050 | -100.58 (-96.25%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 3.900 | 3.870 | 10,315 | -98.05 (-96.17%) |
| Leslie's, Inc. - Common Stock | LESL | 1.640 | 1.730 | 17,014 | -41.16 (-96.17%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 83.36 | 84.24 | 6,943 | -2011.95 (-96.02%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.690 | 2.750 | 92,431 | -64.51 (-96.00%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 2.580 | 2.470 | 9,770 | -61.02 (-95.94%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.801 | 1.940 | 78,000 | -41.50 (-95.84%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.770 | 1.710 | 1,536,782 | -40.71 (-95.83%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.230 | 2.070 | 9,213 | -50.17 (-95.74%) |
| Cemtrex Inc. - Common Stock | CETX | 1.850 | 1.900 | 251,140 | -38.65 (-95.43%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 2.530 | 2.680 | 18,503 | -52.67 (-95.42%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.360 | 1.440 | 38,678 | -28.04 (-95.37%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.650 | 1.680 | 8,649 | -33.85 (-95.35%) |
| AiRWA Inc. - Common Stock | YYAI | 1.395 | 1.520 | 983,837 | -28.61 (-95.35%) |
| OceanPal Inc. - Common Stock | OP | 1.380 | 1.380 | 0 | -27.62 (-95.24%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 2.060 | 2.160 | 72,190 | -41.04 (-95.22%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.400 | 1.460 | 33,944 | -26.20 (-94.93%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.441 | 1.530 | 82,377 | -26.46 (-94.84%) |
| ScanTech AI Systems Inc. - Common stock | STAI | 1.690 | 1.700 | 59,473 | -29.51 (-94.58%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 10.39 | 11.67 | 13,824 | -180.84 (-94.56%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.760 | 2.800 | 6,675 | -47.72 (-94.53%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.420 | 1.620 | 1,569,706 | -24.20 (-94.46%) |
