| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.070 | 1.100 | 63,542 | -3.98 (-78.81%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.300 | 4.510 | 6,340 | -15.95 (-78.77%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.020 | 2.110 | 65,112 | -7.36 (-78.46%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.560 | 1.640 | 12,558,874 | -5.67 (-78.42%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 1.020 | 1.040 | 423,346 | -3.69 (-78.34%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.560 | 4.360 | 29,768 | -16.44 (-78.29%) |
| Stardust Power Inc. - Common Stock | SDST | 3.940 | 3.780 | 15,196,317 | -14.16 (-78.23%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.530 | 1.570 | 12,115,107 | -5.45 (-78.08%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.660 | 1.700 | 9,632 | -5.86 (-77.93%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.950 | 1.700 | 4,345,717 | -6.83 (-77.79%) |
| authID Inc. - Common Stock | AUID | 1.420 | 1.510 | 3,346,776 | -4.97 (-77.78%) |
| iQSTEL Inc. - Common Stock | IQST | 2.910 | 2.970 | 43,015 | -10.17 (-77.75%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.460 | 2.580 | 95,980 | -8.54 (-77.64%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.020 | 1.110 | 4,873,210 | -3.54 (-77.63%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.580 | 2.720 | 36,435 | -8.95 (-77.62%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.100 | 1.160 | 268,841 | -3.80 (-77.55%) |
| Neonode Inc. - Common Stock | NEON | 1.890 | 1.890 | 201,503 | -6.52 (-77.53%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 5.370 | 3.480 | 49,362,309 | -18.48 (-77.48%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.720 | 2.830 | 17,081 | -9.35 (-77.46%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.420 | 2.350 | 83,372 | -8.29 (-77.40%) |
| Korro Bio, Inc. - Common Stock | KRRO | 8.580 | 8.780 | 147,490 | -29.03 (-77.19%) |
| ATIF Holdings Limited - Ordinary Shares | ZBAI | 6.900 | 7.010 | 566 | -23.34 (-77.18%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.390 | 1.430 | 233,949 | -4.70 (-77.18%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.990 | 7.970 | 4,650,569 | -23.51 (-77.08%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.650 | 1.760 | 342,945 | -5.53 (-77.02%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 2.040 | 1.920 | 152,148 | -6.76 (-76.82%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.230 | 1.200 | 3,777,813 | -4.05 (-76.70%) |
| Iveda Solutions, Inc. - Common Stock | IVDA | 1.010 | 1.030 | 88,772 | -3.31 (-76.62%) |
| Veru Inc. - Common Stock | VERU | 2.550 | 2.690 | 186,001 | -8.35 (-76.61%) |
| Snow Lake Resources Ltd. - Common Shares | LITM | 3.500 | 3.570 | 436,489 | -11.45 (-76.59%) |
